简要描述:
- 获取门店商品列表
请求域名:
- http://xx.com
请求URL:
POST:plugin.store-cashier.frontend.pos.goods.get-goods-list
参数:
| 参数名 | 是否必须 | 类型 | 说明 |
|---|
返回示例:
正确时返回:
{
"result": 1,
"msg":"获取商品成功",
"data": {
[{
"title": "商品名称",
"stock": "商品库存",
"price": "商品价格",
"real_sales": 商品销量 ,
"category_id": 商品子分类ID ,
"thumb_img": 商品图片链接 ,
}]
}
}
错误时返回:
{
"result": 0,
"msg": "无商品数据"
}
返回参数说明:
| 参数名 | 类型 | 说明 |
|---|---|---|
| count | int | 商品数量 |
| title | string | 商品名称 |
| stock | int | 商品库存 |
| price | foalt | 商品价格 |
| real_sales | string | 商品名称 |
| category_id | int | 商品子分类ID |
| has_one_weight_count | int | 1为称重商品 0 为普通商品 |
| has_many_options 商品组合规格项价格 | ||
| goods_id | int | 商品ID |
| market_price | int | 市场价格 |
| product_price | int | 现价 |
| stock | int | 该规格库存 |
| title | string | 组合规格名称 xxx+xxx |
| specs | int | 组合规格ID xxx_xxx |
| weight | int | 重量 |
| has_many_specs 商品规格 | ||
| description | string | 规格描述 |
| title | string | 规格名称 |
| id | int | 规格ID |
| goods_id | int | 商品ID |
| has_many_specs_item 商品规格项 | ||
| id | int | 规格项ID |
| goods_id | int | 商品ID |
| specid | int | 上级规格ID |
| thumb_img | string | 商品图片链接 |
备注:
- 更多返回错误代码请看首页的错误代码描述