简要描述:
请求域名:
- http://xx.com
请求URL:
route=plugin.coupon-store.frontend.apply.storeApply
参数:
| 参数名 | 是否必须 | 类型 | 说明 |
|---|---|---|---|
| store_name | 是 | string | 门店名 |
| first_category_id | 是 | int | 门店分类一级ID |
| second_category_id | 是 | int | 门店分类二级ID |
| third_category_id | 是 | int | 门店分类三级ID |
| province_id | 是 | int | 省份ID |
| city_id | 是 | int | 城市ID |
| district_id | 是 | int | 区ID |
| street_id | 是 | int | 街道ID |
| address | 是 | string | 地址 |
| longitude | 是 | string | 经度 |
| latitude | 是 | string | 纬度 |
| work_week | 是 | arr | 营业日(星期),一维数组,周一到周日的值分别是1-7 |
| work_start_time | 是 | string | 营业开始时间,格式如09:30 |
| work_end_time | 是 | string | 营业开始时间,格式如17:00 |
| store_mobile | 是 | string | 店铺电话 |
| staff_name | 是 | string | 店铺联系人姓名 |
| staff_mobile | 是 | string | 店铺联系人电话 |
| staff_mobile | 是 | string | 店铺联系人电话 |
| business_name | 是 | string | 企业名 |
| business_pics | 是 | string | 营业执照 |
| another_pics | 否 | arr | 一维数组,里面每个元素都是图片链接,默认传空数组 |
| identity_front_image | 是 | string | 身份证正面照 |
| identity_back_image | 是 | string | 身份证反面照 |
| owner_name | 是 | string | 法人名 |
| owner_mobile | 是 | string | 法人手机号 |
| store_desc | 是 | string | 商户简介 |
| store_banner | 是 | string | 商户banner图 |
| store_logo | 是 | string | 商户logo图 |
返回示例:
正确时返回:
错误时返回:
{
}
返回参数说明:
| 参数名 | 类型 | 说明 |
|---|---|---|
| 名称 | 类型 | 说明 |