简要描述:
- 获取拼团奖励设置
请求域名:
- http://xx.com
请求URL:
plugin.fight-groups-lottery.admin.set.set-info
返回示例:
正确时返回:
{
"result": 1,
"msg": "成功",
"data": {
"is_open": 1,
"open_type": 0,
"refund": 0,
"commander_set": 0,
"first_set": 0,
"winning_integral_percentage": 0,
"winning_love_percentage": 0,
"winning_credit_percentage": 0,
"winning_shop_integral_percentage": 0,
"winning_integral": 0,
"winning_love": 0,
"winning_credit": 0,
"winning_shop_integral": 0,
"loser_integral_percentage": 0,
"loser_love_percentage": 0,
"loser_credit_percentage": 0,
"loser_shop_integral_percentage": 0,
"loser_integral": 0,
"loser_love": 0,
"loser_credit": 0,
"loser_shop_integral": 0,
"title": "",
"is_display": 0,
"desc": ""
}
}
返回参数说明:
| 参数名 | 类型 | 说明 |
|---|---|---|
| is_open | int | 插件开启 0未开启 已开启 |
| open_type | int | 拼团活动默认状态 0未开启 1已开启 |
| refund | int | 退款方式 0原路返回 1余额 |
| commander_set | int | 团长限制 0无限制 1必中 2必不中 |
| first_set | int | 新会员限制 0无限制 1必中 2必不中 |
| winning_integral_percentage | int | 积分 抽中会员奖励(百分比) |
| winning_love_percentage | int | 爱心值 抽中会员奖励(百分比) |
| winning_credit_percentage | int | 余额 抽中会员奖励(百分比) |
| winning_shop_integral_percentage | int | 消费积分 抽中会员奖励(百分比) |
| winning_integral | int | 积分 抽中会员奖励(数值) |
| winning_love | int | 爱心值 抽中会员奖励(数值) |
| winning_credit | int | 余额 抽中会员奖励(数值) |
| winning_shop_integral | int | 消费积分 抽中会员奖励(数值) |
| loser_integral_percentage | int | 积分 抽不中会员奖励(百分比) |
| loser_love_percentage | int | 爱心值 抽不中会员奖励(百分比) |
| loser_credit_percentage | int | 余额 抽不中会员奖励(百分比) |
| loser_shop_integral_percentage | int | 消费积分 抽不中会员奖励(百分比) |
| loser_integral | int | 积分 抽不中会员奖励(数值) |
| loser_love | int | 爱心值 抽不中会员奖励(数值) |
| loser_credit | int | 余额 抽不中会员奖励(数值) |
| loser_shop_integral | int | 消费积分 抽不中会员奖励(数值) |
| title | str | 标题名称 |
| is_display | str | 是否显示 0不显示 1显示 |
| desc | str | 描述 |
备注:
- 更多返回错误代码请看首页的错误代码描述