简要描述:
- 用户登录接口
请求域名:
- http://xx.com
请求URL:
POST/route=plugin.aggregation-cps.api.member.dividend
参数:
| 参数名 | 是否必须 | 类型 | 说明 |
|---|
返回示例:
正确时返回:
{
}
错误时返回:
{
}
返回参数说明:
| 参数名 | 参数描述 | 类型 | 说明 |
|---|---|---|---|
| id | 必应鸟系统里的用户ID | int | |
| balance_amount | 账户余额 | string | 单位:元 |
| total_pre_amount | 累计预估 | string | 单位:元 |
| has_settle_amount | 累计结算金额 | string | 单位:元 |
| today_order_count | 今日订单数量 | string | 单位:元 |
| today_pre_amount | 今日预估 | string | 单位:元 |
| today_order_price | 今日销售额 | string | 单位:元 |
| yesterday_pre_amount | 昨日订单数量 | string | 单位:元 |
| yesterday_order_count | 昨日预估 | string | 单位:元 |
| yesterday_order_price | 昨日销售额 | string | 单位:元 |
| this_month_pre_amount | 本月预估 | string | 单位:元 |
| this_month_settle_amount | 本月结算 | string | 单位:元 |
| last_month_pre_amount | 上月预估 | string | 单位:元 |
| last_month_settle_amount | 上月结算 | string | 单位:元 |
备注:
- 更多返回错误代码请看首页的错误代码描述