POST/business/{uniacid}/plugin/CrmDashboard/getFollowData
参数:
| 参数名 | 是否必须 | 类型 | 说明 |
|---|---|---|---|
| date_type | 是 | string | "day"或者"month"或者"week" |
| date_time | 是 | int | 时间戳 |
| department_id | 否 | int | 部门id(如果切换成团队需要传) |
| subordinate_id | 否 | int | 选择了指定成员需要传 |
返回示例:
正确时返回:
{
"result": 1,
"msg": "成功",
"data": {
"follow_total": 113,
"new_follow_date": "2025-12-18 14:31:07",
"new_customer_date": "2025-10-24 16:40:15",
"follow_type_data": [
{
"name": "测试类型",
"value": 0
},
{
"name": "测试类型",
"value": 3
}
],
"new_follow_type_data": {
"new_total": 0,
"new_data": [
{
"new": {
"name": "新增测试类型",
"value": 0
},
"old": {
"is_up": true,
"value": 0
}
},
{
"new": {
"name": "新增测试类型",
"value": 0
},
"old": {
"is_up": true,
"value": 0
}
}
]
},
"old_name": "上周"
}
}
返回参数说明:
| 参数名 | 类型 | 说明 |
|---|---|---|
| follow_total | int | 跟进记录总数 |
| new_follow_date | string | 最新跟进时间 |
| new_customer_date | string | 最新客户时间 |
| follow_type_data[].name | string | 跟进类型名称 |
| follow_type_data[].value | int | 跟进数量 |
| new_follow_type_data.new_total | int | 新增跟进数量 |
| new_follow_type_data.new_data[].new.name | string | 跟进类型名称 |
| new_follow_type_data.new_data[].new.value | int | 新增跟进类型次数 |
| new_follow_type_data.new_data[].old.value | int | 增长或者下降次数 |
| new_follow_type_data.new_data[].old.is_up | int | true=增长,false=下降 |
| old_name | string | 日期名称 |
备注:
- 更多返回错误代码请看首页的错误代码描述